Loan EMI Calculator & Amortization Schedule
Calculate monthly loan EMIs along with month-by-month principal reduction and total interest breakdown for home, car, or personal loans.
Home Loan EMI & Monthly Amortization Calculator
Simulate monthly EMI payments, interest vs principal breakdown, and explore full month-by-month loan reduction schedules.
Loan Principal Reduction Over Time
Yearly outstanding loan balance trajectory
Month-by-Month Loan Amortization Schedule
Detailed breakdown of exact EMI, interest paid, principal reduced, and remaining balance for every month.
| Month | Beginning Balance | Monthly EMI | Principal Paid | Interest Paid | Ending Balance |
|---|---|---|---|---|---|
| Month 1 (Yr 1, M1) | ₹25,00,000 | ₹21,696 | ₹3,988 | ₹17,708 | ₹24,96,012 |
| Month 2 (Yr 1, M2) | ₹24,96,012 | ₹21,696 | ₹4,016 | ₹17,680 | ₹24,91,996 |
| Month 3 (Yr 1, M3) | ₹24,91,996 | ₹21,696 | ₹4,044 | ₹17,652 | ₹24,87,952 |
| Month 4 (Yr 1, M4) | ₹24,87,952 | ₹21,696 | ₹4,073 | ₹17,623 | ₹24,83,879 |
| Month 5 (Yr 1, M5) | ₹24,83,879 | ₹21,696 | ₹4,102 | ₹17,594 | ₹24,79,777 |
| Month 6 (Yr 1, M6) | ₹24,79,777 | ₹21,696 | ₹4,131 | ₹17,565 | ₹24,75,646 |
| Month 7 (Yr 1, M7) | ₹24,75,646 | ₹21,696 | ₹4,160 | ₹17,536 | ₹24,71,486 |
| Month 8 (Yr 1, M8) | ₹24,71,486 | ₹21,696 | ₹4,190 | ₹17,506 | ₹24,67,296 |
| Month 9 (Yr 1, M9) | ₹24,67,296 | ₹21,696 | ₹4,219 | ₹17,477 | ₹24,63,077 |
| Month 10 (Yr 1, M10) | ₹24,63,077 | ₹21,696 | ₹4,249 | ₹17,447 | ₹24,58,828 |
| Month 11 (Yr 1, M11) | ₹24,58,828 | ₹21,696 | ₹4,279 | ₹17,417 | ₹24,54,549 |
| Month 12 (Yr 1, M12) | ₹24,54,549 | ₹21,696 | ₹4,310 | ₹17,386 | ₹24,50,239 |
Market Risk & Interactive Model Notice
Estimated returns and wealth calculations displayed are generated based on mathematical compounding formulas and parameters selected by you (assumed 8.5% p.a.). Actual mutual fund returns depend on market movements, scheme NAV performance, and asset allocation, and are subject to market risks. Historical performance and simulated estimates do not guarantee future yields or constitute personalized financial advice. EMI calculations are based on standard monthly reducing balance mathematical formulas.
EMI Calculation Formula
Equated Monthly Installment (EMI) is calculated using:
Where L is Loan Principal, i is monthly interest rate (Annual Rate / 12 / 100), and n is total tenure in months.