Systematic Withdrawal Plan (SWP) Simulator
SWP Monthly Payout & Pension Calculator
Simulate regular monthly cash withdrawals from your mutual fund corpus while the remaining capital compounds.
Initial Investment Corpus
₹
Desired Monthly SWP Payout
₹/mo
Expected Return Rate (CAGR)
% p.a.
Withdrawal Period
Years
Total Payouts Withdrawn₹63,00,000
Final Remaining Corpus₹77,63,137
Total SWP Value₹1,40,63,137
Corpus Balance Trajectory Under SWP
Yearly remaining corpus balance after monthly payouts
15 Year SWP
Month-by-Month SWP Payout & Balance Schedule
Detailed breakdown of exact monthly payout, compounding investment return, and remaining balance.
| Month | Beginning Balance | Monthly Compounded Interest | Monthly Payout Withdrawn | Ending Balance |
|---|---|---|---|---|
| Month 1 (Yr 1, M1) | ₹50,00,000 | +₹41,667 | -₹35,000 | ₹50,06,667 |
| Month 2 (Yr 1, M2) | ₹50,06,667 | +₹41,722 | -₹35,000 | ₹50,13,389 |
| Month 3 (Yr 1, M3) | ₹50,13,389 | +₹41,778 | -₹35,000 | ₹50,20,167 |
| Month 4 (Yr 1, M4) | ₹50,20,167 | +₹41,835 | -₹35,000 | ₹50,27,002 |
| Month 5 (Yr 1, M5) | ₹50,27,002 | +₹41,892 | -₹35,000 | ₹50,33,894 |
| Month 6 (Yr 1, M6) | ₹50,33,894 | +₹41,949 | -₹35,000 | ₹50,40,843 |
| Month 7 (Yr 1, M7) | ₹50,40,843 | +₹42,007 | -₹35,000 | ₹50,47,850 |
| Month 8 (Yr 1, M8) | ₹50,47,850 | +₹42,065 | -₹35,000 | ₹50,54,915 |
| Month 9 (Yr 1, M9) | ₹50,54,915 | +₹42,124 | -₹35,000 | ₹50,62,039 |
| Month 10 (Yr 1, M10) | ₹50,62,039 | +₹42,184 | -₹35,000 | ₹50,69,223 |
| Month 11 (Yr 1, M11) | ₹50,69,223 | +₹42,244 | -₹35,000 | ₹50,76,467 |
| Month 12 (Yr 1, M12) | ₹50,76,467 | +₹42,304 | -₹35,000 | ₹50,83,771 |
Market Risk & Interactive Model Notice
Estimated returns and wealth calculations displayed are generated based on mathematical compounding formulas and parameters selected by you (assumed 10% p.a.). Actual mutual fund returns depend on market movements, scheme NAV performance, and asset allocation, and are subject to market risks. Historical performance and simulated estimates do not guarantee future yields or constitute personalized financial advice.